Verification chain
Four things are pinned, and each can be checked independently of the others.
The assessment PDF. SHA-256: c9d2f059048696cf09ee789e1c9daec3003764eac5d0cb441648740c2603387b
Download the file and run shasum -a 256 over it. If the value differs, the file is not the one struck here.
The timestamp. The receipt AOS-ADG-2026-001-v1.0.pdf.ots is an OpenTimestamps proof over exactly those bytes, submitted to four calendars on 20 August 2026 and pending confirmation in the Bitcoin blockchain at the time of publication. It establishes that the file existed no later than the moment it was stamped. It establishes nothing about whether the file is correct.
Receipt SHA-256: ac1f1895a7c39644d303c8aad05b4052a59fd50783a1dd88eb79413954d34245
The assessed source. The assessment rests on 115 pinned artefacts: 112 retrieved and pinned by this case, and 3 inherited under convention 7 from other cases in this corpus, each re-verified against its recorded hash before this record was written. All 115 are pinned by hash and no row records a third-party capture. Every quotation was verified against its pinned artefact. The one PDF source was read at page-image resolution rather than from its text layer, which is how three transcription defects were found; the HTML sources were checked by slicing the markup covering each quoted passage, so that emphasis and list structure are reproduced as the source sets them. Vocabulary counts state the artefact they were taken from and the control word run on the same extraction.
| Ref | Artefact | SHA-256 | Third-party copy |
|---|---|---|---|
| D-DTA-1 | Digital Transformation Agency, List of AI transparency statements, digital.gov.au page as served. The publisher's own enumeration; the population this case counts | 50533904df4066ea440a6622759a2ffcc7033f44269edfaec2aa9e011f04e690 | - |
| D-TS-1 | Australian Fisheries Management Authority, AI transparency statement as served [names no AI tool; names no model version] | 4c3af0b715d904c9fecae8b830b515076359adb11113163e1ef8e7d1b3b83484 | - |
| D-TS-2 | Department of Agriculture, Fisheries and Forestry, AI transparency statement as served [names no AI tool; names no model version] | cacea965d1b403b538d9060358032f948f8d5882af5ef21c9da6a4d11abaa925 | - |
| D-TS-3 | Administrative Review Tribunal, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 3a773720e22ccf17e7d1a24e8ed0a547d9775a1844c3207d8eae98ee64d9a0f4 | - |
| D-TS-4 | Attorney-General's Department, AI transparency statement as served [names no AI tool; names no model version] | fb448cff5946d2570e6c09678471205457eefef1c13387a350c8f2e788e5d768 | - |
| D-TS-5 | Australian Law Reform Commission, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | aa34e19fabae83eb056a31c2f99d2f39c07da9cb4a1423bf07dbb61ddf7d4217 | - |
| D-TS-6 | National Anti-Corruption Commission, AI transparency statement as served [names no AI tool; names no model version] | 3245f555a293ab3f088813736e104f319a831029eba21fe27f416a2373929df2 | - |
| D-TS-7 | Office of Parliamentary Counsel, AI transparency statement as served [names no AI tool; names no model version] | c7ccf60444e541c0d9db1e9bb4eb28b7324bb66e9ab1b97c8c3f02e37c2f245d | - |
| D-TS-8 | Office of the Australian Information Commissioner, AI transparency statement as served [names no AI tool; names no model version] | 1aa3cda09d75332ee0b39112bdc9e2462144a7f24e3895fbd708691e68ca7e18 | - |
| D-TS-9 | Office of the Director of Public Prosecutions, AI transparency statement as served [names no AI tool; names no model version] | e740b88b59dc9a2635ef8b91a45b5e9c624fdd5aa7b5bfbdaa180574c747349c | - |
| D-TS-10 | Office of the Inspector-General of Intelligence and Security, AI transparency statement as served [names no AI tool; names no model version] | 759056099c535735575aaba17104b271fd0a877dffdebe2be01060442ce9d056 | - |
| D-TS-11 | Office of the Special Investigator, AI transparency statement as served [names no AI tool; names no model version] | 8da5782261aa67b756007500eca8f742ae694fb14c8b03294033210914e0624f | - |
| D-TS-12 | Australian Energy Regulator, AI transparency statement as served [names no AI tool; names no model version] | 811f66d638ae7e7b4cf5da19cccbb1b6b1571f8b3d305c102e439a08bfdef382 | - |
| D-TS-13 | Bureau of Meteorology, AI transparency statement as served [names no AI tool; names no model version] | e7c55ff6da9385bb1e2acbfd7a059f6053478dadf7221c7ef65336dee8fa9727 | - |
| D-TS-14 | Clean Energy Regulator, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | d3bc8d0cbe212a247ce3ed3c3e171f33e0ce720c905895eace1a968d686533a4 | - |
| D-TS-15 | Climate Change Authority, AI transparency statement as served [names no AI tool; names no model version] | d748834f282be89144882767a0245b43239e64f90cdc3a2990474bd970ae540e | - |
| D-TS-16 | Department of Climate Change, Energy, the Environment and Water, AI transparency statement as served [names no AI tool; names no model version] | ceafd9bb7d61e1fb67c103a8a68a47032149ae75faf3db9d402f5e0885c552e3 | - |
| D-TS-17 | Great Barrier Reef Marine Park Authority, AI transparency statement as served [names no AI tool; names no model version] | 7d4c0bae7f8652f6c18243a2562bc735ce76b900d6be5eee66ffb46a170edb2e | - |
| D-TS-18 | Australian Research Council, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 3437610a573279ce4b763516da331673a7441294a473708e9fb36481623d83a1 | - |
| D-TS-19 | Department of Education, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 678641faf79f0ce72746a06bb3bf76fd9aa65ee92ecedb9a6074a833a4cc6e2a | - |
| D-TS-20 | Tertiary Education Quality and Standards Agency, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | ad235477678576acf11ff17594349983eb79038c45565ed2d9b7b8dbe2c67f9e | - |
| D-TS-21 | Asbestos and Silica Safety and Eradication Agency, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | a6580606e54c1ffbc464ec06d47a36d25c555a01b58497571637fd91e70dd564 | - |
| D-TS-22 | Australian Skills Quality Authority (National Vocational Education and Training Regulator), AI transparency statement as served [names no AI tool; names no model version] | 7a8e1c105fa57735a55bf9c18777e542db86c4e4df9267f128bf6b9c2353c677 | - |
| D-TS-23 | Department of Employment and Workplace Relations, AI transparency statement as served [names no AI tool; names no model version] | b165980d51dea8a7655791efed2384cf602ecdbc4fa89091b305895f7dada9a5 | - |
| D-TS-24 | Fair Work Commission, AI transparency statement as served [names no AI tool; names no model version] | cbfef8326480d51b20c32108d8d42610b3ae5ae9e8e65cdc2462e0e7f220ca4b | - |
| D-TS-25 | Office of the Fair Work Ombudsman, AI transparency statement as served [names no AI tool; names no model version] | 15a26d65b0c78ae3d44976ffd4fa92c5facf0743332aca490573b9ebdd5a0c24 | - |
| D-TS-26 | Safe Work Australia, AI transparency statement as served [names no AI tool; names no model version] | 908cf12d32235edb6fc63243205bc3336659e901bbbc11e939861b29982b55a8 | - |
| D-TS-27 | Seafarers Safety, Rehabilitation and Compensation Authority, AI transparency statement as served [names no AI tool; names no model version] | cff6fa95431357ca09308445de8181f06ecbdb51108eb5eb8fc85806cf937047 | - |
| D-TS-28 | Australian Electoral Commission, AI transparency statement as served [names no AI tool; names no model version] | 0bea2ce19610eda9d5f538da7703085ca2c1263f862c66920a7a6d4f6676b240 | - |
| D-TS-29 | Department of Finance, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | a03fc9ee8de2e690d2fd4ce4000ff2032f5bca3e4df78c4179a266f1a652b539 | - |
| D-TS-30 | Digital Transformation Agency, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 78924ae52d06b14fad970ea708e30286e155ab590ad01affc8ab4642ea484bf7 | - |
| D-TS-31 | Future Fund Management Agency, AI transparency statement as served [names no AI tool; names no model version] | 74399be62abaddb09289b721b9ffb15b9055044719ae955db0756328f6ba7333 | - |
| D-TS-32 | Independent Parliamentary Expenses Authority, AI transparency statement as served [names no AI tool; names no model version] | 8a71e8774b0c70f66b081042a5e3c9169ecbe51b946caeba93bedc96f8143ef2 | - |
| D-TS-33 | Parliamentary Workplace Support Service, AI transparency statement as served [names no AI tool; names no model version] | aeedf766ed5a6c515557092660a6f8c7a7d7e787025143b3f5e9785e3be3f884 | - |
| D-TS-34 | Services Australia, AI transparency statement as served [names no AI tool; names no model version] | 34e7bfd5625b04c7090bd2e6a620a0b354861efd624527d20e6be003e6bdda1a | - |
| D-TS-35 | Australian Trade and Investment Commission (Austrade), AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 1ce5f400ab3dc7788fd60d99b5da8af1a345fe59ed3d1204e0e104189e6dfc49 | - |
| D-TS-36 | Department of Foreign Affairs and Trade, AI transparency statement as served [names no AI tool; names no model version] | 70084fa012d0e52a850d0ccdce2128c41e63968dc8e230d53c7cc76b639ef454 | - |
| D-TS-37 | Aged Care Quality and Safety Commission, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | ca0d42457a456759c6efa5997b65c35ff97b396747e02bc82329a7c4b48b66ee | - |
| D-TS-38 | Australian Centre for Disease Control, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 53e14b1ed8f07bc8ebc4b85a3409e20c96b65ab4833121c89c509a95467f77d6 | - |
| D-TS-39 | Australian Radiation Protection and Nuclear Safety Agency, AI transparency statement as served [names no AI tool; names no model version] | d69e79fbf67c1626456bacd1c16be775fa14cee877be16a6cda0b9da4925dad8 | - |
| D-TS-40 | Cancer Australia, AI transparency statement as served [names no AI tool; names no model version] | 0b56f32609fb4c8b1da35e3f2a345dfa3eaf49b90345c7ff2957f052cde0b8c3 | - |
| D-TS-41 | Department of Health, Disability and Ageing, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | e4455ddffcdb40106f63364fb3d0c7b61b69cb0fbafb96d7c70be6bf624a2562 | - |
| D-TS-42 | National Blood Authority, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 7818bea32f511f3d588b025a7a7c4502baf1d9bf7764f02492d83f2bc04bb9d1 | - |
| D-TS-43 | National Health and Medical Research Council, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 0deb446af07514905e2dd79a7deeafc7043b4eb68463714be73a885c4267930c | - |
| D-TS-44 | National Health Funding Body, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | da7b7037f323edb913b25c088604b49003accadcf637c007c6315749b3bcd681 | - |
| D-TS-45 | NDIS Quality and Safeguards Commission, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 3d54f416144916d144f1071f1b41f33bc48c5b4c07b1addc8611773bd170acbc | - |
| D-TS-46 | Office of the Inspector-General of Aged Care, AI transparency statement as served [names no AI tool; names no model version] | 80d0e6ccb624b87933c52a8455928b87bfd9e7609650be1c5d169bafbe60bd7f | - |
| D-TS-47 | Organ and Tissue Authority, AI transparency statement as served [names no AI tool; names no model version] | 31c775d4d6c2da3cc448791a683a2c7a4d001942e487971e9c523dca068cf4c0 | - |
| D-TS-48 | Professional Services Review, AI transparency statement as served [names no AI tool; names no model version] | dc82af6ed1a167d867c099faa829c9e0d600d557675e1d3ac5f595f80b5f3afa | - |
| D-TS-49 | Australian Federal Police, AI transparency statement as served [names no AI tool; names no model version] | c5b5ec86262cf8ef48918c6925efb92b4d35bf937d38053a49335dfa95d91b41 | - |
| D-TS-50 | Australian Institute of Criminology, AI transparency statement as served [names no AI tool; names no model version] | f0547975bdf325feb4b82f98759b4b2def0ab7e8a358de0b76948e7c663c1069 | - |
| D-TS-51 | Australian Transaction Reports and Analysis Centre (AUSTRAC), AI transparency statement as served [names no AI tool; names no model version] | 1e545726f36cc0710ffcd4e1adbe83f27412a130736c45bca47de6b2beac13a4 | - |
| D-TS-52 | Department of Home Affairs, AI transparency statement as served [names no AI tool; names no model version] | 3463b557e455c35d5b59d1f186aceba166949765d9600f027cae72ed737fe965 | - |
| D-TS-53 | National Emergency Management Agency, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | b3bc7dced054c01f1185a786140c573c930190d650a638e817e2a838e7cfca54 | - |
| D-TS-54 | Department of Industry, Science and Resources, AI transparency statement as served [names no AI tool; names no model version] | 46e3248edb5c2f845e311b3c81db13945f98016a214b0228497f75eb24cfd5db | - |
| D-TS-55 | Geoscience Australia, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 059ba48d180643c483d1eaa85319fdffe24b5eebc642c6ee65b1ab53f4858c1b | - |
| D-TS-56 | IP Australia, AI transparency statement as served [names no AI tool; names no model version] | 12358c27d7a6828304f97fc2e85ab35c5f3eb8add8e6effbb7a41c2e63f74fac | - |
| D-TS-57 | Net Zero Economy Authority, AI transparency statement as served [names no AI tool; names no model version] | 86acf4efa9ec29a00e108e960504e8b8f04bb6f1c6e905ac8bfa033e29769215 | - |
| D-TS-58 | Australian Communications and Media Authority, AI transparency statement as served [names no AI tool; names no model version] | bf0bfc9c07731743ad54abf00f1e5db3e410d100ec2d388af846cdc1c0776ee9 | - |
| D-TS-59 | Australian Transport Safety Bureau, AI transparency statement as served [names no AI tool; names no model version] | 930fe9354861944e8761838fe8707a0370c19070872de422b79a157828fe0290 | - |
| D-TS-60 | Department of Infrastructure, Transport, Regional Development, Communications and the Arts, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | aa8d2572ce06e845bf459054d291225caa8f9cc398fd87641ecfeb256bb72be4 | - |
| D-TS-61 | National Archives of Australia, AI transparency statement as served [names no AI tool; names no model version] | b381744c8ec603d6447c781f238a30edb7b7f315124785b39ce98bc059c7c039 | - |
| D-TS-62 | National Capital Authority, AI transparency statement as served [names no AI tool; names no model version] | 6723d57efffdc13d8b5cd15632f1739d1489a0f320c3a5a2fb2014a9297a6ffe | - |
| D-TS-63 | Sport Integrity Australia, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | c5c89ffa850b74f78d3c84f45016982a6930fae14427663c6be1aa264a4942e5 | - |
| D-TS-64 | Department of Parliamentary Services, AI transparency statement as served [names no AI tool; names no model version] | da658b785a5d9438ca6d5817d5dda29559d48d109e56c461549ce1f8a22737b5 | - |
| D-TS-65 | Department of the House of Representatives, AI transparency statement as served [names no AI tool; names no model version] | d8093f62b4e244f72d852503513c49b7d2939c15591753ae8ab847ff782de761 | - |
| D-TS-66 | Department of the Senate, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | e075af2457b524670a47a1af4e42a39f1209e2cef77a26577f3be4297a4efbc2 | - |
| D-TS-67 | Parliamentary Budget Office, AI transparency statement as served [names no AI tool; names no model version] | fc58927ea339761b2e27a7246c4fe86bd8f4b48bfcf4e5cc8e65e749ee5663d6 | - |
| D-TS-68 | Australian National Audit Office, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | c95a66982f7fd174ca2dccba22038eee5a4f555980fe779ec8736d7fe19e9260 | - |
| D-TS-69 | Australian Public Service Commission, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | e92bdd338a0112e4220b3b3ce2fd327f01e1ff3d105a6f7220240db67a2ac613 | - |
| D-TS-70 | National Indigenous Australians Agency, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 6789661ddb3dcf1a500739845f031cdcde3c4284eca7140965e3a9817614c1d8 | - |
| D-TS-71 | Office of the Official Secretary to the Governor-General, AI transparency statement as served [names no AI tool; names no model version] | dc3ed9fd260b434ecb6bf40ba84be09c60d8731577084de02f9aa628deadf7de | - |
| D-TS-72 | Workplace Gender Equality Agency, AI transparency statement as served [names no AI tool; names no model version] | 102fff1a1d774d57af017b40066f4feff58493cede794f1fb9ea8d6dac426109 | - |
| D-TS-73 | Department of Social Services, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 9b00bd7c541f005de96ba3798ec215e4d42ff59dcbf1045a83713e4bb7267da4 | - |
| D-TS-74 | Domestic, Family and Sexual Violence Commission, AI transparency statement as served [names no AI tool; names no model version] | ab63fbc3a3e3c22c400ff179137830bfbee28aaa7e278b8c3824ec32845a7f79 | - |
| D-TS-75 | National Commission for Aboriginal and Torres Strait Islander Children and Young People, AI transparency statement as served [names no AI tool; names no model version] | cfaea83e95a98fcd96d11bdcd6583e5c5bdae627933423d3f9111ac24f621c7d | - |
| D-TS-76 | Australian Bureau of Statistics, AI transparency statement as served [names no AI tool; names no model version] | ec0578aacc0234873dc326ce3fc48557571da0e4c5c527393aa2b05d57984669 | - |
| D-TS-77 | Australian Competition and Consumer Commission, AI transparency statement as served [names no AI tool; names no model version] | 0f4c179d930ac9ff9eed9583896d22b1e87a71204e941a263e3ed016eda6e980 | - |
| D-TS-78 | Australian Financial Security Authority, AI transparency statement as served [names no AI tool; names no model version] | 087d191555d87d6e8d99ecd48c69ffd00d9ac4201c73f9f039909c1f334a479a | - |
| D-TS-79 | Australian Office of Financial Management, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 38d111692aa3ea306eaea07f5dbf99677b4e54e1e8150b239ecde3afb1d782c7 | - |
| D-TS-80 | Australian Prudential Regulation Authority, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 52e278d9090a619916e81562bbfd62518eb9afbea1963bb7278193f85efec515 | - |
| D-TS-81 | Australian Securities and Investments Commission, AI transparency statement as served [names no AI tool; names no model version] | 716be2e30d8572972b9c518a255fca0f9dd6d8441dffacfc789d052f5556a3ca | - |
| D-TS-82 | Australian Taxation Office, AI transparency statement as served [names no AI tool; names no model version] | 6b95a893e73377e853e167de59b7ec8b1df2f1b2c4c9a54247cf062b27918035 | - |
| D-TS-83 | Commonwealth Grants Commission, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 43b194e8aed8f872727cbc17371da9180bd9a2f653078289e4a4d693b6e0e1f7 | - |
| D-TS-84 | Department of the Treasury, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 3f774a24fc5d1e2fbc5474bf6ac4141d5829dff3e59bc318a478ff1192acdec6 | - |
| D-TS-85 | Inspector-General of Taxation, AI transparency statement as served [names no AI tool; names no model version] | 235fedb5c3d47a0df6caade7ac9d9bf7ed329b2617417c81a3366d6eaaa24caa | - |
| D-TS-86 | National Competition Council, AI transparency statement as served [names no AI tool; names no model version] | 2148d89959a831ec03641cbe08e9d3ddd711a7b51cc33691968fcdb76366ab1d | - |
| D-TS-87 | Office of the Auditing and Assurance Standards Board, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 0daf5b7b3bc7c7ad5bda68ebd2e35fbb3ce3fe22d063eea64becd7f7fda6f045 | - |
| D-TS-88 | Office of the Australian Accounting Standards Board, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 0a15944f8eb5e9b9e0ae6125531c85f3b7e58126c7a30ec53a6ac5a2522d55ed | - |
| D-TS-89 | Productivity Commission, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 1b66d89f597d74a072a7cd4f5e7dd70a2e6b9ee476f9df93d5cda15d67f4f03d | - |
| D-TS-90 | Royal Australian Mint, AI transparency statement as served [names no AI tool; names no model version] | b8aea195e6561a8f332df47c6064d871f4c17311efde1161e42242b8af2ea2d1 | - |
| D-TS-91 | AgriFutures Australia, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 4e01a58a118eb12f0d21017dd995e5d73b50a7cc8553fc8ff92446b4e06c4a64 | - |
| D-TS-92 | Murray-Darling Basin Authority, AI transparency statement as served [names no AI tool; names no model version] | e897ce138d5ff506550c3ac8e2bdcb17ab6aca11135cff167c54942aa1f4fb18 | - |
| D-TS-93 | Defence Housing Australia, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 8407a2910d542492fe7a5d49bbbbd948f6ce1c05884b75520030b86ba708b216 | - |
| D-TS-94 | Defence and Veterans Service Commission, AI transparency statement as served [names no AI tool; names no model version] | 1d7ec92ef9db9234d8ec928b76f12b45530bffdeb2802954247c4117a5e5e23c | - |
| D-TS-95 | Department of Veterans' Affairs, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 84ecabc9b6ec9759ac8531ba2d4f9c6b3fe90c10bc7db4acaf77236e4d8ee95c | - |
| D-TS-96 | Comcare, AI transparency statement as served [names no AI tool; names no model version] | a8827ba09b1c888d5e3e762594e7315feb0adacbfcebe82ea4d7b4fb88778259 | - |
| D-TS-97 | Jobs and Skills Australia, AI transparency statement as served [names no AI tool; names no model version] | 86b01e262372d1b1c15e7ee24a947878936f5548c5a1c494736a720c22c5e3d3 | - |
| D-TS-98 | Australian Digital Health Agency, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 095e18890a90218376c289d5ad6d8c20f2f5ee48df778c2214974477f62eef10 | - |
| D-TS-99 | Australian Institute of Health and Welfare, AI transparency statement as served [names no AI tool; names no model version] | 9fece56477935387b9fed32091fae18ba25869ae7df0c7249e7fe326142d8990 | - |
| D-TS-100 | Health Direct, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 131bcc86a850784a4971b6e7678e206485a7f8a92f1820e1a990475d818abe47 | - |
| D-TS-101 | Food Standards Australia New Zealand, AI transparency statement as served [names no AI tool; names no model version] | df8518991dc98c3d7a0da79c26fb15acf467b4f61bb0c1e4b9ec8b65fedfdeed | - |
| D-TS-102 | Australian Security Intelligence Organisation, AI transparency statement as served [names no AI tool; names no model version] | 71c3e704fa5a15295f853bd1d990b61022fffbf19bd48a549a52a4481fd88b78 | - |
| D-TS-103 | National Offshore Petroleum Safety and Environmental Management Authority, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 686c90755471d2391e765a98c6e8d01f3b78d6ba3a6c1eb6d08e0fd6b9db847f | - |
| D-TS-104 | Commonwealth Scientific and Industrial Research Organisation, AI transparency statement as served [names no AI tool; names no model version] | 00edf2d990a742ec8f4800d13a12dc9227c264da30c27fced581b7bf8bdf2907 | - |
| D-TS-105 | Screen Australia, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | 66e567a95b0a1f79f21cab889368f00a260291e241afbbe609d89c27a0a09cf9 | - |
| D-TS-106 | National Library of Australia, AI transparency statement as served [names no AI tool; names no model version] | 5e99ea23d5cceeadd60681479dde53f7dc1e0958aab3a60d66c2f3f0c41e7130 | - |
| D-TS-107 | Old Parliament House, AI transparency statement as served [names no AI tool; names no model version] | 36d4118f0605cce8e70ca0477fa26cf0a3b9c312a589b99a2f90378742b3ca32 | - |
| D-TS-108 | Australian Maritime Safety Authority, AI transparency statement as served [names no AI tool; names no model version] | 3873335ebf13f1f7db76c9c0633992c13930258082744bdcb5771879c4da26bf | - |
| D-TS-109 | Infrastructure Australia, AI transparency statement as served [names no AI tool; names no model version] | 503de08ddd9924835f10c97fd14736d2d6dac36c5fd49d3331f24a717bad44aa | - |
| D-TS-110 | Northern Australia Infrastructure Facility, AI transparency statement as served [names no AI tool; names no model version] | 1b3b4abc03be70e756ddb6b72ab45888a879eaef1d6a228f164e89706b147584 | - |
| D-TS-111 | Australian Reinsurance Pool Corporation, AI transparency statement as served [NAMES A VENDOR OR PRODUCT; names no model version] | a725085e7517595ebc19231ffb12819ccf499afd324bbf6be8775892f73f0ddf | - |
| A-POL-1 | Policy for the responsible use of AI in government, Version 2.0 (DTA), 22 pages, PDF CreationDate 28 Nov 2025 [INHERITED CAPTURE, convention 7] Retrieved under ai-policy-stack-scoping-2026-08 on 2026-08-11T06:56:33Z and re-verified against its recorded hash on 2026-08-20. The blob is held in that case; this row records the practice's re-verification and is excluded from this case's stated capture window | 94beda4e6e9f61e0dd5d5f17b45b18cf6015b20fd9aabe41d20318f725273c11 | - |
| A-TRA-1 | Standard for AI transparency statements (DTA), digital.gov.au page [INHERITED CAPTURE, convention 7] Retrieved under ai-policy-stack-scoping-2026-08 on 2026-08-11T06:58:01Z and re-verified against its recorded hash on 2026-08-20. The blob is held in that case; this row records the practice's re-verification and is excluded from this case's stated capture window | 508edd8a2b26b579ef771eab99b32e7239b78932cfc687078eb2b685922ce638 | - |
| CAO-STD-1 | Standard for accountability, supporting the Policy for the responsible use of AI in government Version 2.0, digital.gov.au, HTML as served [INHERITED CAPTURE, convention 7] Retrieved under caio-ao-scoping-2026-08 on 2026-08-05T05:03:20Z and re-verified against its recorded hash on 2026-08-20. The blob is held in that case; this row records the practice's re-verification and is excluded from this case's stated capture window | aebf7da1f60cdc50402b2f72046d995117e8ed71a235dcf0cc17a7df0b69e817 | - |
No row in this register records a third-party capture. All 115 artefacts above were retrieved from their publisher by this practice and are held in this corpus. That is a statement about what this register holds, not about what exists - no archive index was queried, and an absence here is not evidence of an absence in any archive. A reader who wants to check a quotation against an independent copy must locate one. Until this practice records one, the alternatives are this site and the publisher’s own server.
The build. The PDF is produced deterministically from tracked source by build.sh, with SOURCE_DATE_EPOCH pinned to the assessment date. Repeat builds on one machine and one toolchain are byte-identical; independent third-party reproducibility is not established and is not claimed. Verify by SHA-256, not by rebuild.
Version history
One version. The assessment date and the publication date are both recorded, and here they are the same day.
| Version | Assessed | Published | SHA-256 | Status |
|---|---|---|---|---|
| v1.0 | 20 August 2026 | 20 August 2026 | c9d2f059048696cf09ee789e1c9daec3003764eac5d0cb441648740c2603387b | current · download |
The cover carries 20 August 2026, the date the assessment was made, and publication followed the same day. An assessment is a reading of a source at a moment, and the document’s retrieval times and viewed dates already fix that moment; the cover is not moved to the upload date, because that would put two dates on one act of reading.
Corrections
None. This is a first edition and it has not been corrected since publication. If it is, the correction will be recorded here and in the practice’s corrections register, and the assessment will reissue at a new version with its own hash. The bytes struck above do not change.
Corrections made before publication are not listed here. They are recorded in the case’s own scope and audit files, which is where the drafting record belongs. This section exists to hold what changes after a reader could have relied on it. One thing is expected to change and is named in advance: the assessment’s sixth stated limit records that no row in its register carries a third-party capture. Captures are intended after publication; when they are made this page will say so, and that will be a change of state rather than a correction - the sentence is true as published.
Assessment PDF
SHA-256: c9d2f059048696cf09ee789e1c9daec3003764eac5d0cb441648740c2603387b